Which DISTO is right for you?

DISTOs for indoor use
Outdoor / indoor
| DISTO D110 | DISTO X1 | DISTO D2 SMART | DISTO D2G | DISTO X4 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Mainly indoor use | Mainly indoor use | Mainly indoor use | Mainly indoor use | Indoor / outdoor use | |
| Range | 60 m | 100 m | 150 m | 120 m | 150 m |
| Accuracy | ± 1.5 mm | ± 1.5 mm | ± 1.5 mm | ± 1 mm | ± 1 mm |
| Bluetooth V4.2 | |||||
| Intelligent Endpiece | |||||
| Stake out function | |||||
| Built in tilt sensor | |||||
| P2P functionality | |||||
| Works with DISTO Plan App | |||||
| GREEN laser dot | |||||
| View DISTO D110 >> | View DISTO X1 >> | View DISTO D2 SMART >> | View DISTO D2G >> | View DISTO X4 >> |
DISTOs for outdoor & indoor use
| DISTO D5 R | DISTO D5 R Pro Pack | DISTO X6 R | DISTO X6 R P2P Pack | |
![]() | ![]() | ![]() | ![]() | |
| Indoor / outdoor use | Indoor / outdoor use | Indoor / outdoor use | Indoor / outdoor use | |
| Range | 200 m | 200 m | 250 m | 250 m |
| Accuracy | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm |
| Integrated colour viewfinder | ||||
| Bluetooth V5.0 | ||||
| Rechargeable Li-ion Battery | ||||
| Trigger Measurements with Hand Gestures | ||||
| Smart Horizontal Measuring Mode | ||||
| Built-in sensor | ||||
| Height Profiling | ||||
| Touchscreen | ||||
| P2P Functionality | ||||
| Includes adaptor and tripod | ||||
| Works with DISTO Plan App | ||||
| View DISTO D5 R >> | View DISTO D5 R PRO PACK >> | View DISTO X6 R >> | View DISTO X6 R P2P Pack >> |
Precision 3D & P2P Laser Measuring
| Leica DISTO X3 P2P Pack | DISTO D5 R Pro Pack | iCON iCS20 Kit | iCON iCS50 Kit | |
![]() | ![]() | |||
| Range | 150 m | 250 m | 250 m | 250 m |
| Accuracy | ± 1 mm | ± 1 mm | ± 1 mm @ 10 m | ± 1 mm @ 10 m |
| P2P Functionality | ||||
| Colour viewfinder | ||||
| Measure in picture | ||||
| Rechargeable Li-ion battery | ||||
| Mains operation | ||||
| Motorised and robotic head unit | ||||
| Works with DISTO Plan App | ||||
| Operated via included tablet | ||||
| Industry specific interior and templating software | ||||
| View DISTO X3 P2P Pack >> | View DISTO D5 R Pro Pack | View iCON iCS20 >> | View iCON ICS50 >> |
















































